![]() |
|
|
|
|
|
|
|
|
||||||||
|
|
||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
Basic Leveling ArmorThe equipment stats below are meant to be a beginner's list of the different types of equipment. This equipment is intended to aid low-level players and is by no means all-inclusive of the diverse items available on the game as a whole. Additional items not on this list can be found through exploring and as you continue to fight harder creatures to gain experience.
|
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | light | torch | Dark Moon Academy | ||||||||||
| Three Firs | light | infinite wisdom | 2 | 1 | 1 | 10 | Retha | ||||||
| Three Firs | light | lantern | 1 | 5 | Citizen | ||||||||
| Dwerger | light | dwarven shard | 2 | 2 | 2 | 1 | 2 | -1 | -1 | container | |||
| Dwerger | light | eye of the elemental | 1 | 2 | 2 | elemental | |||||||
| Island | light | glowing rock | 1 | 1 | 1 | marsupial | |||||||
| Keep | light | white-hot coal | 10 | 10 | 2 | 2 | container | ||||||
| Keep | light | censor | 1 | 3 | 3 | 40 | 1 | -1 | Khoury Adept | ||||
| Shaunsdown | light | red-hot poker | 1 | 1 | 1 | 2 | 2 | 10 | 20 | -2 | bakery worker | ||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | finger | copper ring | 1 | Dark Moon Academy | |||||||||
| Three Firs | finger | emerald band | 1 | 2 | 5 | 5 | Doranna | ||||||
| Dwerger | finger | ring of silver ore | 1 | 1 | 1 | shifty kobold | |||||||
| Har'Oloth | finger | ruby ring | 25 | matron | |||||||||
| Har'Oloth | finger | sapphire ring | 2 | 5 | 5 | matron | |||||||
| Island | finger | grass ring | 2 | 1 | 1 | animal | |||||||
| Paladin | finger | guardian token | 2 | 2 | -1 | Vikk | |||||||
| Paladin | finger | studded band | -2 | paladins | |||||||||
| Mahn-Tor | finger | banded ring | 1 | 2 | 30 | Amyrok | |||||||
| Mahn-Tor | finger | thick marble ring | 1 | 1 | 10 | 10 | Nasturn | ||||||
| Mahn-Tor | finger | carved wooden ring | 2 | 1 | 1 | 1 | Belrak | ||||||
| Mahn-Tor | finger | studded ring | 1 | 1 | 15 | Mahn-Tor | |||||||
| Malhan | finger | ring with grey matter | 4 | 10 | Karigar (store) | ||||||||
| Malhan | finger | curious ring | 4 | 10 | Karigar (store) | ||||||||
| Malhan | finger | steel ring | 4 | 10 | |||||||||
| Malhan Park | finger | bone ring | 10 | 3 | Chudel | ||||||||
| Feral Peck | finger | ring vertebra bone | 2 | 2 | 2 | 10 | matriarch | ||||||
| Jungle | finger | rough Gutkaran ring | 1 | 3 | 40 | -2 | chieftan | ||||||
| Shaunsdown | finger | plain silver band | 2 | 1 | 1 | 5 | 5 | 1 | 1 | ||||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | neck | pendant | 2 | 2 | 2 | Dark Moon Academy | |||||||
| Three Firs | neck | golden locket | 1 | 1 | 1 | 1 | Sirene | ||||||
| Xela | neck | black collar | 2 | Tangerine | |||||||||
| Har'Oloth | neck | spider pendant | 2 | 10 | matron | ||||||||
| Island | neck | fiery amulet | 1 | 2 | 2 | fire elemental | |||||||
| Mahn-Tor | neck | black plate neckguard | 1 | 2 | 15 | Darkoth | |||||||
| Mahn-Tor | neck | billowing white cape | 2 | 2 | 2 | Tyrgoth | |||||||
| Mahn-Tor | neck | brooch of life | 2 | 2 | 30 | Sumaron | |||||||
| Mahn-Tor | neck | golden holy symbol | 2 | 2 | 10 | 20 | Sumaron | ||||||
| Malhan | neck | metal necklace | 4 | 10 | Karigar (store) | ||||||||
| Malhan | neck | white necklace | 4 | 10 | Karigar (store) | ||||||||
| Malhan | neck | steel neckband | 4 | 10 | Karigar (store) | ||||||||
| Circus | neck | crocodile fetish totem | 1 | 1 | 1 | 1 | 5 | 35 | lizard man shaman | ||||
| Feral Peck | neck | fetish necklace bones | 1 | 3 | 5 | peck summoner | |||||||
| Jungle | neck | Vooomish charm | 3 | 5 | 40 | 1 | chieftess | ||||||
| Shaunsdown | neck | candy necklace | 1 | 1 | 2 | 1 | 1 | 10 | 10 | 1 | baker's assistant | ||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | torso | tunic | 1 | 1 | Dark Moon Academy | ||||||||
| Three Firs | torso | White dress | 1 | Little girl | |||||||||
| Three Firs | torso | flowing robes | 2 | 10 | 15 | Ronsin | |||||||
| Xela | torso | evening robe | 2 | 10 | Tandor | ||||||||
| Xela | torso | stained gown | 2 | 2 | 10 | Xela | |||||||
| Dwerger | torso | dwarven platemail | 1 | 1 | ground | ||||||||
| Dwerger | torso | dirty rich clothing | 1 | 30 | 15 | brigand leader | |||||||
| Orc Forest | torso | suit of chainmail | 1 | 2 | 2 | commander | |||||||
| Orc Forest | torso | orcish breastplate | 2 | 2 | store | ||||||||
| Paladin | torso | tattered rags | -1 | 3 | gnome | ||||||||
| Mahn-Tor | torso | suit of spiked chainmail | 1 | 2 | 2 | 2 | Gorak | ||||||
| Mahn-Tor | torso | gilded gold breast plate | 25 | 2 | -3 | Amyrok | |||||||
| Mahn-Tor | torso | black minotaur chainmail | 1 | 3 | 25 | 1 | Mahn-Tor | ||||||
| Mahn-Tor | torso | steel breast plate | 2 | minotaur guards | |||||||||
| Malhan | torso | green and white shirt | 3 | student | |||||||||
| Malhan | torso | unbuttoned white shirt | 2 | 2 | 20 | young man | |||||||
| Malhan | torso | loose blouse | 2 | 2 | 20 | young woman | |||||||
| Circus | torso | blood drenched smock | 1 | 2 | 1 | 2 | goblin surgeon | ||||||
| Circus | torso | loose bodice | 1 | 1 | 25 | 25 | harlot | ||||||
| Feral peck | torso | tattered pirate uniform | 25 | container | |||||||||
| Feral peck | torso | armor tortoise shells | 1 | brickle peck | |||||||||
| Jungle | torso | Baldrak-hide vest | 1 | 2 | 40 | 5 | -3 | Baldrak | |||||
| Keep | torso | blue acolyte robe | 1 | 2 | 15 | -3 | Khoury acolyte | ||||||
| Keep | torso | cyan adept robe | 1 | 1 | 3 | 5 | 15 | -2 | Nahele and Khoury adepts | ||||
| Shaunsdown | torso | white cotton shirt | 1 | 1 | 1 | 2 | 2 | 15 | 15 | bakery worker | |||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | head | wide brimmed | 3 | 3 | Dark Moon Academy | ||||||||
| Three Firs | head | cap | 5 | 1 | Maid | ||||||||
| Har'Oloth | head | barettes | 2 | 5 | 5 | matron | |||||||
| Orc Forest | head | assault helmet | 2 | 2 | 1 | orc | |||||||
| Paladin | head | blessed helm healing | 2 | 2 | 2 | -4 | Enzminger | ||||||
| Mahn-Tor | head | golden helm and visor | 1 | 1 | -3 | Tyrgoth | |||||||
| Mahn-Tor | head | wire-rimmed spectacles | 2 | 2 | 1 | 5 | Amyrok | ||||||
| Mahn-Tor | head | black leather hood | 10 | 4 | -2 | Dorgar | |||||||
| Mahn-Tor | head | horned minotaur helm | 1 | 3 | 20 | Mahn-Tor | |||||||
| Mahn-Tor | head | steel helm | 2 | 2 | minotaur warrior | ||||||||
| Mahn-Tor | head | blue steel helm | 3 | 2 | high guard | ||||||||
| Mahn-Tor | head | red steel helm | 3 | -1 | 10 | -1 | royal guard | ||||||
| Mahn-Tor | head | crimson steel helm | -1 | 3 | 15 | elite guard | |||||||
| Circus | head | leather hood | 40 | 1 | 2 | basilisk | |||||||
| Circus | head | black eye patch | 1 | -1 | 4 | 2 | -1 | Glorfang | |||||
| Feral Pack | head | ceremonial headdress | 5 | 20 | 2 | matriarch | |||||||
| Keep | head | crest of golden spines | 4 | 20 | -2 | dragon turtle | |||||||
| Keep | head | shroud of Moander | 1 | 40 | -2 | -4 | Moander adept | ||||||
| Shaunsdown | head | stack of pie plates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | baker's assistant | |||
| Shaunsdown | head | diamond chips | 3 | 3 | 2 | pampered woman | |||||||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | legs | leggings | 3 | Dark Moon Academy | |||||||||
| Three Firs | legs | brown pants | 2 | boy | |||||||||
| Orc Forest | legs | leg guards | 2 | 1 | 2 | shop | |||||||
| Island | legs | animal hide | 1 | 1 | 1 | animals | |||||||
| Paladin | legs | leg guards | 2 | 2 | paladin | ||||||||
| Mahn-Tor | legs | black minotaur greaves | 10 | 1 | 2 | Gorak | |||||||
| Mahn-Tor | legs | black leather pants | 2 | 2 | Dorgar | ||||||||
| Mahn-Tor | legs | steel greaves | 2 | minotaur guards | |||||||||
| Mahn-Tor | legs | blue steel greaves | 1 | 2 | high guard | ||||||||
| Mahn-Tor | legs | red steel greaves | -5 | -1 | 3 | -2 | royal guard | ||||||
| Mahn-Tor | legs | crimson steel greaves | -2 | 2 | 2 | 15 | 1 | elite guard | |||||
| Malhan | legs | green shorts | 3 | student | |||||||||
| Malhan | legs | loose black trousers | 2 | 2 | 20 | young man | |||||||
| Malhan | legs | flowery chiffon skirt | 2 | 2 | 20 | young woman | |||||||
| Malhan | legs | bulging muscle legplates | 4 | Karigar (store) | |||||||||
| Malhan | legs | sinewy legs | 4 | Karigar (store) | |||||||||
| Circus | legs | orange pantaloons | 1 | 10 | 20 | 2 | stable hand | ||||||
| Feral Pack | legs | thornwood shin guards | 3 | 25 | feral peck | ||||||||
| Jungle | legs | skirt from Rayfahr | 3 | 10 | 40 | -1 | Rayfahr | ||||||
| Shaunsdown | legs | white cotton pants | 1 | 1 | 1 | 2 | 1 | 10 | 10 | 1 | baker's assistant | ||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | feet | brown boots | 3 | 3 | Dark Moon Academy | ||||||||
| Three Firs | feet | silver anklets | 1 | 5 | 2 | Vrenna | |||||||
| Har'Oloth | feet | golden anklets | 2 | 5 | 5 | matron | |||||||
| Mahn-Tor | feet | boots of striding | 3 | Nasturn | |||||||||
| Feral Peck | feet | improvised slippers | 20 | 2 | feral peck | ||||||||
| Shaunsdown | feet | pair of galoshes | 2 | 1 | 1 | 1 | 1 | 20 | 1 | baker's assistant | |||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | hands | gloves | 2 | 1 | Dark Moon Academy | ||||||||
| Har'Oloth | hands | pair of gauntlets | 2 | head Sarol'veldruk | |||||||||
| Orc Forest | hands | gloves | 1 | 2 | 1 | orc | |||||||
| Mahn-Tor | hands | minotaur combat gloves | 2 | 1 | 1 | 2 | Gorak | ||||||
| Malhan Park | hands | gloves made of human skin | 10 | 3 | Chudel | ||||||||
| Feral Pack | hands | pair gloves | 1 | 3 | 5 | pirate | |||||||
| Shaunsdown | hands | berry-stained gloves | 1 | 1 | 1 | 10 | 20 | 1 | 1 | bakery worker | |||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | arms | gold armlets | 2 | 2 | 2 | Dark Moon Academy | |||||||
| Three Firs | arms | rhian tattoo | 3 | 5 | Vrenna | ||||||||
| Har'Oloth | arms | golden armlet | 2 | 5 | 5 | matron | |||||||
| Island | arms | animal skin | 1 | 1 | 1 | animal | |||||||
| Mahn-Tor | arms | minotaur vambraces | 2 | 1 | 1 | 2 | Gorak | ||||||
| Mahn-Tor | arms | black leather sleeves | 2 | 15 | 2 | Dorgar | |||||||
| Mahn-Tor | arms | steel vambraces | 1 | minotaur guard | |||||||||
| Mahn-Tor | arms | blue steel vambraces | 5 | 3 | high guard | ||||||||
| Mahn-Tor | arms | red steel vambraces | 4 | 3 | -1 | -1 | royal guard | ||||||
| Mahn-Tor | arms | crimson steel vambraces | -1 | 1 | 1 | 2 | elite guard | ||||||
| Malhan | arms | muscle armplates | 4 | Karigar (store) | |||||||||
| Malhan | arms | sinewy forearms | 4 | Karigar (store) | |||||||||
| Feral Pack | arms | thornwood arm guards | 3 | 30 | brickle peck | ||||||||
| Shaunsdown | arms | bandana | 1 | 1 | 1 | 1 | 2 | 20 | 10 | 1 | bakery worker | ||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | shield | commoner's shield | 1 | 1 | Dark Moon Academy | ||||||||
| Island | shield | shield of stone | 1 | 1 | 1 | boar | |||||||
| Mahn-Tor | shield | shadow shield | 2 | 10 | 2 | -2 | Darkoth | ||||||
| Mahn-Tor | shield | tower shield | 1 | 1 | 10 | 15 | 2 | Tyrgoth | |||||
| Mahn-Tor | shield | spiked buckler | 6 | Mahn-Tor | |||||||||
| Shaunsdown | shield | mixing bowl | 1 | 1 | 1 | 1 | 1 | 20 | 10 | 1 | bakery worker | ||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | about | wool cloak | 3 | 3 | Dark Moon Academy | ||||||||
| Three Firs | about | white robes | 2 | 5 | 5 | Father | |||||||
| Paladin | about | veteran's cloak | 2 | veteran guards | |||||||||
| Mahn-Tor | about | pitch black cloak | 2 | 2 | -2 | Darkoth | |||||||
| Mahn-Tor | about | minor globe | 2 | 15 | -2 | Amyrok | |||||||
| Mahn-Tor | about | heavy woolen robe | 2 | 1 | 1 | 10 | -1 | Sumaron | |||||
| Mahn-Tor | about | icy white cloak | 2 | 2 | 20 | Nasturn | |||||||
| Mahn-Tor | about | major globe invulnerability | 3 | 25 | -2 | Mahn-Tor | |||||||
| Malhan | about | sensible flannel dress | 5 | headmistress | |||||||||
| Malhan Park | about | soaking wet sheer gown | 40 | Shradhaa | |||||||||
| Malhan Park | about | checked apron | 3 | Anjali | |||||||||
| Keep | about | seeker robe | 3 | 15 | -3 | seeker | |||||||
| Keep | about | green adept robes | 1 | 3 | 30 | -3 | adepts | ||||||
| Keep | about | red adept robes | 1 | 3 | 30 | -3 | adepts | ||||||
| Keep | about | purple adept robes | 3 | 30 | 1 | -3 | adepts | ||||||
| Keep | about | blue adept robes | 3 | 15 | 30 | 1 | adepts | ||||||
| Shaunsdown | about | crisp white apron | 1 | 1 | 1 | 2 | 2 | 25 | 10 | baker's assistant | |||
| Shaunsdown | about | red coat | 1 | 1 | -3 | RCMP | |||||||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | waist | woven belt | 3 | Dark Moon Academy | |||||||||
| Three Firs | waist | white apron | 2 | 1 | Mother | ||||||||
| Har'Oloth | waist | golden chain | 2 | 5 | 5 | matron | |||||||
| Paladin | waist | divine support | 2 | 1 | -2 | Andrew | |||||||
| Paladin | waist | paladin belt | 2 | 1 | paladin | ||||||||
| Mahn-Tor | waist | girdle of many pouches | 2 | 2 | 2 | Amyrok | |||||||
| Mahn-Tor | waist | belt of life | 3 | 15 | 1 | -1 | Belrak | ||||||
| Malhan | waist | wide leather belt | 2 | container | |||||||||
| Circus | waist | leather wide belt | 2 | 1 | 1 | 40 | 2 | -1 | obese man | ||||
| Jungle | waist | lash-like appendage | 3 | 1 | 40 | 1 | -1 | Issidrix | |||||
| Keep | waist | black cloth sash | 2 | 30 | 2 | -2 | Moander adept | ||||||
| Shaunsdown | waist | tool belt | 1 | 1 | 2 | 1 | 1 | 10 | 20 | 2 | bakery worker | ||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | wrist | bracer | 2 | 3 | Dark Moon Academy | ||||||||
| Dwerger | wrist | hemp wristband | 1 | 1 | ground | ||||||||
| Har'Oloth | wrist | silvery mithril bracelet | 2 | 5 | 5 | matron | |||||||
| Orc Forest | wrist | tribal bracer | 1 | 1 | 1 | orc | |||||||
| Paladin | wrist | scars of remembrance | 2 | veteran guards | |||||||||
| Mahn-Tor | wrist | thick marble bracelet | 1 | 3 | 2 | Nasturn | |||||||
| Malhan | wrist | metal bracelet | 4 | 10 | Karigar (store) | ||||||||
| Malhan | wrist | white wristband | 4 | 10 | Karigar (store) | ||||||||
| Malhan | wrist | metal bracer | 4 | 10 | Karigar (store) | ||||||||
| Malhan Park | wrist | purple scarf | 3 | Miggi (store) | |||||||||
| Circus | wrist | crude wristguard | 3 | 40 | 2 | strongman | |||||||
| Jungle | wrist | hide bracelet | 3 | 1 | 15 | 35 | -1 | chieftan | |||||
| Shaunsdown | wrist | bunch of spoons | 1 | 2 | 1 | 1 | 1 | 5 | 20 | 1 | baker's assistant | ||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | held | diploma | 1 | 1 | Dark Moon Academy | ||||||||
| Three Firs | held | spellbook | 1 | 2 | 1 | 20 | Sim | ||||||
| Orcs | held | porcelain figurine | 2 | 3 | 2 | store | |||||||
| Mahn-Tor | held | manual of healing arts | 3 | 3 | 20 | 20 | Sumaron | ||||||
| Mahn-Tor | held | horn of life | 4 | 40 | Belrak | ||||||||
| Mahn-Tor | held | blood red stone | 3 | 3 | 30 | Belrak | |||||||
| Circus | held | harpy claw | 1 | 3 | 3 | 30 | 10 | 1 | vicious harpy | ||||
| Circus | held | lute madrigal | 2 | 1 | 40 | Miles Ellsworth | |||||||
| Feral Pack | held | kender spirit totem | 2 | -2 | 2 | matriarch | |||||||
| Jungle | held | ancient text | 1 | 1 | 1 | 35 | Keeper of Words | ||||||
| Shaunsdown | held | bushel of lemons | 1 | 2 | 1 | 10 | 25 | baker's assistant | |||||
| Area | Where | Item | Wis | Int | Con | Hit | Dam | Hp | Mana | Str | Dex | Saves | Who |
| Newbie | float | bat | 1 | 1 | 5 | Dark Moon Academy | |||||||
| Newbie | float | moth | 2 | 5 | Dark Moon Academy | ||||||||
| Three Firs | float | helper pixie | 1 | 1 | 2 | 5 | Doranna | ||||||
| Circus | float | juggling balls | 1 | 1 | 1 | 1 | 1 | 1 | 1 | juggler | |||
| Crystal Landing | float | baby roc | 2 | 2 | 2 | 1 | 1 | 5 | 2 | -1 | container | ||
| Shaunsdown | float | scent of fresh baking | 1 | 1 | 1 | 1 | 1 | 20 | 10 | 2 | bakery worker |
  |
![]() |
Copyright © 2000-2007 Dark Risings.